Course Descriptions 2022-2023
Courses are currently being updated during the summer… this list should not be considered complete until mid-August 2022.
Core Classes
Course – Credits
English
English 9 | 1.0 |
English 10 | 1.0 |
English 11 | 1.0 |
English 12 | 1.0 |
English Support | 1.0 |
Math
Math 1 | 1.0 |
Math 2 | 1.0 |
Math 3 | 1.0 |
Pre-Calculus | 1.0 |
Calculus | 1.0 |
Science
Earth Science | 1.0 |
Environmental Science | 0.5 |
Astronomy | 0.5 |
Biology | 1.0 |
Physics | 1.0 |
Chemistry | 1.0 |
Social Studies
World History | 0.5 |
Psychology | 0.5 |
Geography | 0.5 |
US History | 1.0 |
US Government | 0.5 |
Financial Literacy | 0.5 |
Foreign Language
Spanish 1 | 1.0 |
Spanish 2 | 1.0 |
ESL | 1.0 |
Healthy Lifestyles
Health | 0.5 |
Fit for Life | 0.5 |
Lifetime Sports | 0.5 |
PST | 0.5 |
Arts Classes
Course – Credits
Commercial Music
Singer-Songwriter Workshop | 1.0 |
Music Production Workshop | 1.0 |
Music Production Methods | 1.0 |
Comm Music Next | 1.0 |
Piano Workshop | 1.0 |
Piano Methods | 1.0 |
AP Music Theory | 1.0 |
Guitar Workshop | 1.0 |
Guitar Methods | 1.0 |
House Band/Jazz | 1.0 |
Folk Band | 1.0 |
Dance
Ballet Workshop | 1.0 |
Ballet Methods | 1.0 |
Ballet Next | 1.0 |
Jazz Workshop | 1.0 |
MT Workshop | 1.0 |
MT Next/Co. | 1.0 |
Lyrical Next | 1.0 |
Dance Company/Next | 2.0 |
Performance
Improv | 1.0 |
UAA Seminar | 1.0 |
Acting Workshop | 1.0 |
Acting Methods | 1.0 |
Acting Next | 1.0 |
| |
Visual Communications
Art Workshop | 0.5 |
Art Methods | 1.0 |
Art Next | 1.0 |
AP Art + Design | 1.0 |
Digital Workshop | 0.5 |
Digital Methods | 1.0 |
Digital Next (Yearbook) | 1.0 |
Adobe Certification | 1.0 |
Digital Business | 0.5 |