2021-2022 School Year
(2nd Semester)
Mon-Thu Arts Classes at UAA Sunset
A Day – 9/10th – B Day 11/12th
Period | Time (75 min) |
---|---|
Studio | 8:30-8:45 |
1st | 8:45-10:05 |
2nd | 10:10-11:25 |
LUNCH | 11:25-12:15 |
3rd | 12:20-1:35 |
4th | 1:40-3:00 |
Friday Production Classes at UAA Sunset
Period | Time |
---|---|
C1 | 8:30-11:30am |
Mon-Thu Core Classes at UAA Temp
B Day – 9/10th – A Day 11/12th
Period | Time (65 min) |
---|---|
1st | 8:30-9:35 |
2nd | 9:40-10:45 |
3rd | 10:50-11:55 |
Lunch | 11:55-12:50 |
4th | 12:50-1:55 |
5th | 2:00-3:00 |
Friday Advisory Classes at UAA Temp
Period | Time |
---|---|
C1 | 8:30-11:30am |